List of mayors of Bloomington, Minnesota
Appearance
This page lists the individuals who have served as mayor of Bloomington, Minnesota.[1]
Bloomington's mayors are full councilmembers who serve at large.
The term of office was two years until 1995, when voters approved a change to 4-year terms.
Mayor | Years | # of Terms | Notes |
---|---|---|---|
Herman Kossow | 1953–1955 | 1 term | |
Gordon Miklethun | 1956–1961 | 3 terms | |
Herbert A. Knudsen | 1962–1963 | 1 term | |
Donald R. Hasselberg | 1964–1967 | 2 terms | |
John A. Thomasberg | 1968–1969 | 1 term | |
James M. King | 1970–1973 | 2 terms | |
Robert M. Benedict | 1974–1977 | 2 terms, including one partial | resigned January 3, 1977 to become MN State Senator |
James H. Lindau | 1977–1987 | 6 terms, including one partial | appointed on January 10, 1977 elected in November 1977 |
Kurt Laughinghouse | 1988–1989 | 1 term | |
Neil W. Peterson | 1990–1995 | 3 terms, including one partial | resigned mid-term on January 3, 1995 to join Metropolitan Council |
Coral Houle | 1995–1999 | 2 terms, including one partial | appointed January 3, 1995 to replace Peterson – was elected in own right in November 1995 |
Gene Winstead | 2000–2019 | 5 terms | Longest serving Mayor |
Tim Busse | 2020– | 2 terms | elected in November 2019, incumbent |
References
[edit]- ^ "Councilmember history | City of Bloomington MN". Archived from the original on May 30, 2018.